Big Data Education
Graduate Programs in Big Data Analytics and Data Science:
Huge demand for Big data, Analytics, Data Mining, and Data Science. Colleges and Universities are starting to notice the demand for employees with data science skills. Most of the programs are not named data science, but they all focus on producing data people. Below are some Big data online programs and online courses.
American Sentinel University
Master of Health Care Informatics
Arizona State University
Barcelona Graduate School of Economics
Ben-Gurion University of the Negev (Beer-Sheva, Israel)
MSc in Information Systems Engineering with focus on Data Mining and Business Intelligence
Bentley University
Berlin School of Economics and LawÂ
Master of Science in Business Intelligence and Process Management
Carnegie Mellon University
Catholic University of America
The Master of Science in Business Analysis
Central Connecticut State University
Master of Science in Data Mining
Graduate Certificate in Data Mining
Central Michigan University
Graduate Certificate in Data Mining
City University London
Clarkson University
Columbia University
Master of Science in Data Science
Master of Science in Information and Knowledge Strategy
Certification of Professional Achievement in Data Sciences
Cornell UniversityÂ
Data ScienceTech Institute (Paris and Nice, France)
DePaul University
Drexel University
Master of Science in Business Analytics
Donau-Universität Krems (Austria)
Dublin City University (Ireland)
MSc in Computing (Data Analytics Major)
Dublin Institute of Technology (Ireland)
MSc in Computing (Data Analytics)
Eindhoven University of Technology (Netherlands)
Fordham University
George Mason University
PhD in Computational Sciences and Informatics
George Washington University
Harrisburg University
Harvard University
Master of Science (SM) in Computational Science and Engineering (CSE)
Heriot-Watt University (Edinburgh, UK)
IE University (Madrid, Spain)
Master in Business Analytics and Big Data
Illinois Institute of Technology
Master of Science in Marketing Analytics and Communication
Imperial College (London, UK)
MSc in Data Science and Management
Indiana University Bloomington
Indiana University-Purdue University Indianapolis School of Informatics
John Hopkins University
Master of Science in Bioinformatics
Kennesaw State University
Master of Science in Applied Statistics
Lipscomb University
Master of Science in Informatics and AnalyticsÂ
Loras College
Louisiana State University
Master of Science in Analytics
University of San Francisco
Maastricht University (Maastricht, the Netherlands)
MSc in International Business/Business Intelligence
Macquarie University (Sydney, Australia)
Michigan State University
New Jersey Institute of Technology
Graduate Certificate in Data Mining
New York University
MS in Applied Urban Science and Informatics
North Carolina State University
Northwestern University
Master of Science in Analytics
Nova Northeastern University
Graduate Certificate In Business Intelligence / Analytics
Oakland University
Master of Science in IT Management – Business Analytics
Pace University
MS in Customer Intelligence and Analytics
Purdue University
Rensselaer Polytechnic Institute
Master of Science in Business Analytics
Robert Gordon University (Aberdeen, UK)
Rutgers University
MBA in Analytics and Information Management
Saint Peter’s University
Master of Science in Data Science
Stanford University
Matser of Science in Biomedical Informatics
Mining Massive Data Sets Graduate Certificate
Stevens Institute’s Wesley J. Howe School of Technology Management
Master of Science in Business Intelligence and Analytics
Graduate Certificate in Business Intelligence and Analytics
Swansea University (Wales, UK)
Syracuse University School of Information Studies
Graduate Certificate of Advanced Studies in Data Science
Texas A&M University
Master of Science in Analytics
University College Dublin (Ireland)
University College London (UK)
University of Auckland (Auckland, New Zealand)Â
Master of Professional Studies–Data Science
University of California, San Diego
Master of Advanced Study in Data Science and Engineering
University of Chicago
Master of Science in Analytics
M.S. in Computer Science/Data Analytics
University of Cincinnati
University of Connecticut
MS in Business Analytics and Project Management
University of Dundee (Dundee, UK)
University of Edinburgh (UK)
University of Essex (Colchester, UK)
MSc Big Data and Text Analytics
University of Glasgow (UK)
University of Illinois at Urbana-Champaign
Master of Science in Statistics/Analytics Concentration
University of Iowa
Graduate Certificate in Business Analytics
University of Magdeburg (Magdeburg, Germany)
MSc in Data and Knowledge Engineering
University of Maryland
Master of Science in Business for Marketing Analytics
University of Maryland University College
Master of Science in Data Analytics
University of Michigan-Dearborn
University of Rochester Simon School of Business
University of San Francisco
University of Southern California Marshall School of Business
Master of Science in Business Analytics
University of Stirling (UK)
University of Tennessee
Master’s in Business Analytics
Graduate Certificate in Business Analytics
University of Texas at Austin
Master of Science in Business Analytics
University of Virginia
Master of Science in Data Science
University of Warwick (UK)
University of Washington
Virginia Commonwealth University
Master of Science in Business with a decision sciences and business analytics concentration
Worcester Polytechnic Institute
York University
Online Programs
American Sentinel University
Master of Geospatial Information Systems Program
Brandeis University
Master of Science in Strategic Analytics
City University of New York
Elmhurst College
Harrisburg University
Lewis University
Master of Science in Data Science
Northwestern University
Master of Science in Predictive Analytics
Nova Northeastern University
Graduate Certificate In Business Intelligence / AnalyticsÂ
Saint Joseph’s University
Master of Science in Business Intelligence & Analytics
Southern Methodist University
Master if Science in Data Science
Thomas Edison State College
University of California, BerkeleyÂ
Master of Information and Data Science
Online Courses (Free)
Coursera
Data Analysis and Statistical Inference
Unpredictable? Randomness, Chance and Free Will
Process Mining: Data science in Action
edX
Wiretaps to Big Data: Privacy and Surveillance in the Age of Interconnection
Harvard University
Syracuse University
Applied Data Science: An Introduction
Udacity
Introduction to Artificial Intelligence
Online Courses (for a fee)
Booz Allen Hamilton
Coursera
MIT
Tackling the Challenges of Big Data
Udacity
Introduction to Hadoop and MapReduce
University of California, Irvine
SCHOOL | PROGRAM | ON-CAMPUS | ONLINE | DEGREES |
Stevens Institute of Technology | Business Intelligence & Analytics | Yes | Yes | M.S. |
iSchool @ Syracuse University | Data Science | Yes | Yes | Grad Certificate |
North Carolina State University | Analytics | Yes | No | M.S. |
Northwestern University | Predictive Analytics /Analytics | No/Yes | Yes/No | M.S. |
Stanford University | Data Mining | Some Courses | Yes | Grad Certificate |
University of Cincinnati | Business Analytics | Yes | No | M.S. |
Oxford University | Data and Systems Analysis | ? | Yes | Undergrad Adv. Diploma |
University of California San Diego | Data Mining | No | Yes | Grad Certificate |
University of Washington | Data Science | Yes | Yes | Certificate |
Georgia Southern University | Computer Science with concentration in Data and Knowledge Systems | No | Yes | M.S. |
University of San Francisco | Analytics | Yes | No | M.S. |
Louisiana State University | Analytics | Yes | No | M.S. |
Michigan State University | Business Analytics | Yes | No | M.S. |
College of Charleston | Data Science | Yes | No | B.S. and minor |
University of Dundee | Data Science | Yes | No | M.S. |
UC Berkeley iSchool | Information Management and Systems | Yes | No | M.S.I.S. & Ph.D. |
Carnegie Mellon University | Business Intelligence and Data Analytics | Yes | No (Global) | M.I.S.M. |
Loras College | Business Analytics | Yes | No | MBA |
Central Connecticut State University | Data Mining | No | Yes | M.S. |
George Mason University | Informatics or Data Science | yes | No | minor, B.S., M.S., PhD |
New York University | Data Science | Yes | No | M.S. |
The University of Manchester | ACS: Data and Knowledge Management MSc | Yes | No | MSc |
University College London | MSc Web Science and Big Data Analytics | Yes | No | MSc |
Dublin Institute of Technology | MSc in Computing (Data Analytics) | Yes | No | MSc |
Sheffield Hallam University | MSc Big Data Analytics | Yes | No | MSc |
Royal Holloway, University of London | MSc in Big Data | Yes | No | MSc |
The University of Edinburgh | Informatics MSc | Yes | No | MSc |
University College London | MSc in Computational Statistics and Machine Learning | Yes | No | MSc |
University of Essex | MSc Big Data and Text Analytics | Yes | No | MSc |
De Montfort University | Business Intelligence Systems and Data Mining MSc/PG Dip/PG Cert | Yes | No | MSc/Certificate |
University of Greenwich | MSc Data Warehousing and Data Mining | Yes | No | MSc |
University of East Anglia | MSc Knowledge Discovery and Datamining | Yes | No | MSc |
University of St Andrews | MSc. Applied Statistics and Datamining | Yes | No | MSc |
University College London | PhD Studentships in Statistics Available: “Big Data” and its Applications | Yes | No | PhD |
Aalborg University | MSc Data Engineering | Yes | No | MSc |
Linköping University | MSc Statistics and Data Mining | Yes | No | MSc |
UCD Michael Smurfit Graduate Business School | Msc in Business Analytics | Yes | No | MSc |
University of Milan-Bicocca | Master of Business Intelligence & Decision Support Systems (MU1) | Yes | No | MSc |
Maastricht University | MSc International Business (track: Business Intelligence) | Yes | No | MSc |
Aarhus University | Business Intelligence MSc | Yes | No | MSc |
University of Helsinki | MSc Algorithms and Machine Learning | Yes | No | MSc |
University of Antwerp | MSc Computer Science (specialization: Databases) | Yes | No | MSc |
Dalarna University | MSc Business Intelligence | Yes | No | MSc |
University of Bristol | MSc Advanced Computing (Machine Learning and Data Mining) | Yes | No | MSc |
Aalto University | MSc Machine Learning and Data Mining | Yes | No | MSc |
KTH Royal Institute of Technology | MSc Machine Learning | Yes | No | MSc |
University of Westminster | MSc Business Intelligence and Analytics | Yes | No | MSc |
Université Pierre et Marie Curie (UPMC) | MSc Artificial intelligence and decision specialization (M2) | Yes | No | MSc |
Sheffield Hallam University | MSc Database Professional | Yes | No | MSc |
Université de Nantes | MSc Data Mining and Knowledge Management | Yes | No | MSc |
TELECOM SudParis | MSc Automatic Data Processing | Yes | No | MSc |
University of Liverpool | MRes Advanced Science (Computer Science pathway) (Data Mining) | Yes | No | MSc |
Carnegie Mellon University | Very Large Information Systems | Yes | No | M.S. |
Brown University | Big Data | Yes | No | PhD |
University of Washington | Big Data | Yes | No | PhD |
Penn State University | Social Data Analytics | Yes | No | PhD |
University of East London | Data Mining and Knowledge Management | Yes | No | MSc |
University of Technology Syndney | Master of Analytics | Yes | No | MS |
George Washington University | Master in Business Analytics | Yes | No | MS |
Northwestern College (Iowa) | Analytics Certificate | No | Yes | Undergrad Certificate |
The Chinese University of Hong Kong | Data Science & Business Statistics | Yes | No | MSc |
Bournemouth University | Applied Data Analytics | Yes | No | MSc |
University of Warwick | Data Analytics | Yes | No | MSc |
University of Southampton | Business Analytics and Management Sciences (BAMS) | Yes | No | MSc |
University of Kent | Management Science (Business Analytics) | Yes | No | MSc |
University College Dublin | Computer Science (Negotiated Learning) | Yes | No | MSc |
Swansea University | Modelling, Uncertainty and Data | Yes | No | MSc |
Institute of Technology Blanchardstown | Computing (Business Intelligence & Data Mining) | Yes | No | MSc |
St Joseph University, PA | Business Intelligence | Yes | Yes | MS |
St Joseph University, PA | Business Intelligence and Analytics | No | Yes | MS |
Pace University | Customer Intelligence and Analytics | Yes | No | MS |
Fordham University | Business Analytics | Yes | No | MS |
NYU Stern | Business Analytics | Yes | No | MS |
USC | CS with Data Science | Yes | No | MS |
Birmingham City University | Business Intelligence | Yes | No | MSc |
University of Surrey | Business Analytics | Yes | No | MSc |
Robert Gordon University | Computing: Information Engineering | Yes | No | MSc |
The University of Manchester | Information Management | Yes | No | MSc |
Sheffield Hallam University | Web and Cloud Computing | Yes | No | MSc |
Brunel University | Business Intelligence and Social Media | Yes | No | MSc |
Warwick Business School | Business Analytics & Consulting | Yes | No | MSc |
University of Leicester | Data Analysis for Business Intelligence | Yes | No | MSc |
University of Reading | Advanced Computer Science | Yes | No | MSc |
Illinois Inst. of Tech | Specializations in Data Science | Yes | No | BS & MS |
Bentley University | Marketing Analytics | Yes | No | MS |
Bentley University | Business Analytics | Yes | No | Certificate |
Rensselaer Polytechnic Institute | Business Analytics | Yes | No | M.S. |
Dublin City University | Computing (Data Analytics) | Yes | No | MSc |
University of Technology Sydney | Analytics | Yes | No | PhD |
City University of New York (CUNY) | Data Analytics | No | Yes | MS |
EISTI Graduate Engineering School (France) | Business Analytics | Yes | No | MSc |
Polytechnic University of Turin | Big Data Engineering | Yes | No | MSc |
Otto von Guericke University Magdeburg | Data and Knowledge Engineering | Yes | No | MSc |
University of Konstanz | Information Engineering | Yes | No | MSc |
Birkbeck, University of London | Advanced Computing Technologies | Yes | No | MSc |
University of Strathclyde | Business Analysis & Consulting | Yes | Yes | MSc |
Aston University | MSc Business Analytics and Information Systems Management | Yes | No | MSc |
Manchester Business School | Business Analytics | Yes | No | MSc |
Robert Gordon University | Information Engineering | Yes | No | MSc |
Irish Management Institute | Data Business | Yes | No | MSc |
University Of Texas | Business Analytics | Yes | No | MS |
University Of Pittsburgh | Big Data Analytics | Yes | No | MSIS |
University Of Southern California (USC) | Data Science | Yes | No | MS |
Georgia Tech | Computer Science with specialization in machine learning | Yes | No | MS |
Illinois Institute of Technology | Data Science | Yes | No | PM |
Illinois Institute of Technology | CS specialization in Data Analytics | Yes | No | MS |
University College Cork | Data Science and Analytics | Yes | No | MSc |
Leeds Metropolitan University | Business Intelligence | Yes | No | MSc |
Universities of Saint-Etienne (France) and Alicante (Spain) | Machine Learning and Data Mining | Yes | No | MSc |
National College of Ireland | Data Analytics | Yes | No | High Dip. |
Pompeu Fabra University | Intelligent Interactive System | Yes | No | MSc |
Drexel University | Business Analytics | Yes | No | MS |
University of Verona (Italy) | Business Intelligence and Knowledge Management | Yes | No | MSc |
University of Chicago | Analytics | Yes | No | MS |
University of California Berkeley | Information and Data Science | No | Yes | MIDS |
University of Iowa | Business Analytics | Yes | No | BAIS |
Carnegie Mellon University | Machine Learning | Yes | No | PhD |
Northern Kentucky University | Data Science | Yes | No | B.S. |
University of Michigan – Dearborn | Business Analytics | Yes | No | MS |
Coventry University | Data Science and Computational Intelligence | Yes | No | MSc |
Goldsmiths, University of London | Data Science | Yes | No | MSc |
NUI Galway | Computer Science (Analytics Spec.) | Yes | No | M.E. |
Royal Holloway, University of London | Data Science and Analytics | Yes | No | MSc |
University of San Francisco | Data Science | Yes | No | B.S. |
University of Otago | Business Data Science | Yes | No | MBusDataSc |
UC Berkeley Extension | Business Intelligence | Yes | No | Certificate |
UC Irvine Extension | Predictive Analytics | No | Yes | Certificate |
UMUC | Data Analytics | No | Yes | M.S. |
York University | Business Analytics | Yes | No | MSc |
University of Warwick | Data Science | Yes | No | BSc |
Vrije Universiteit Amsterdam | Business Analytics | Yes | No | MSc |
University of Pisa | Business Informatics | Yes | No | MSc |
Radboud Universiteit Nijmegen | Business Analytics and modeling | Yes | No | MSc |
Rotterdam School of Management, Erasmus University | Business Information Management | Yes | No | MSc |
Ben-Gurion University of the Negev | Spec. in Data Mining and Business Intelligence | Yes | No | MSc |
Barcelona School of Management Universitat Pompeu Fabra | Business Analytics | Yes | No | MSc |
National University of Singapore | Business Analytics | Yes | No | MS |
University of Tennessee | Business Analytics | Yes | No | MS |
UniversitĂ degli Studi di Genova | Statistics Mathematics And Data Management | Yes | No | BSc |
WU (Vienna University of Economics and Business) | Master of Science in Information Systems (IS) | Yes | No | MSc |
NOVA School of Statistics and Information Management (ISEGI NOVA) | Master Degree in Information Management, Specialization in Information Systems and Technologies Management | Yes | No | MSc |
Mykolas Romeris University | Business Informatics (Graduate) | Yes | No | MSc |
National University of Ireland, Galway | MSc (Information Systems Management) | Yes | No | MSc |
Macquarie University, Sydney Australia | Master of Data Science | Yes | No | MSc |
Deakin University | Master of Business Analytics | Yes | No | MSc |
Columbia University | Masters in Data Sciences | Yes | No | MS |
Texas A&M University | M.S. in Analytics | Yes | No | MS |
Harrisburg University of Science and Technology | M.S. in Analytics | Yes | No | MS |
Bowling Green State University | M.S. in Analytics | Yes | No | MS |
Southern New Hampshire University | M.S. in Data Analytics | Yes | Yes | MS |
University of Maryland University College | M.S. in Data Analytics | Yes | Yes | MS |
DePaul University | M.S. in Predictive Analytics | Yes | Yes | MS |
Brandeis University | M.S. in Strategic Analytics | Yes | No | MS |
University of Connecticut | M.S. in Business Analytics and Project Management | Yes | No | MS |
Arizona State University | M.S. in Business Analytics | Yes | No | BS, MS |
M.S. in Information, Risk and Operations Management | University of Texas at Austin | Yes | No | MS |
Cornell University | M.Eng. concentration in Data Analytics | Yes | No | MS |
Rutgers University | Master of Business and Science with concentration in Analytics | Yes | No | MS |
University of Maryland, College Park | M.S. in Business with concentration in Marketing Analytics | Yes | No | MS |
Harvard University | M.S. in Computational Science and Engineering | Yes | No | MS |
University of Illinois, Urbana-Champaign | M.S. in Statistics with concentration in Analytics | Yes | No | MS |
Kennesaw State University | M.S. in Applied Statistics | Yes | No | MS |
Southern Methodist University | M.S. in Applied Statistics and Data Analytics | Yes | No | MS |
Imperial College London | M.Sc in Computing (Machine Learning) | Yes | No | MS |
Cornell University | Master of Professional Studies (MPS) in Applied Statistics (Option II: Data Science) | Yes | No | MS |
University of Alberta | MSc in Statistical Machine Learning | Yes | No | MS |
Aarhus University | Industrial PhD in Big Data analysis | Yes | No | PhD |
University of Washington | PhD in Statistics, track in Machine Learning and Big Data | Yes | No | PhD |
Telecom Paristech | Big Data | Yes | No | MSc |
Queen’s University | Management Analytics | Yes | No | MS |
University of the Fraser Valley | Data Analysis | Yes | No | Certificate |
Colorado Technical University | C.S. Big Data Analytics | No | Yes | D.C.S. |
University of Colorado at Boulder | Business Analytics | Yes | No | MSBA |
Worcester Polytechnic Institute | Business Analytics | Yes | No | MS, certificate, BS |
U. of Arkansas Little Rock | Information Quality | Yes | No | MS, certificate, PhD |
Maastricht University | Artificial Intelligence | Yes | No | MSc |
TU Dormund (Germany) | Data Science | Yes | No | MSc |
TU Dormund (Germany) | Data Analysis and Data Management | Yes | No | BSc |
University of Rochester | Data Science | Yes | No | BS, MS, PhD |
The Ohio State University | Data Analytics | Yes | No | BS |
University of Texas at Dallas | Business Analytics | Yes | No | MS |
Hong Kong University of Sci & Tech | Business Intelligence | Yes | No | BSc |
University of Central Florida | Data Mining | Yes | No | MS, certificate |
University of Leeds | Computer Science (Data Analytics) | Yes | No | MSc |
Southern Methodist University | Data Science | No | Yes | MS |
Leave a Reply